Features |
---|
Page description languages | PCLmS, PCLm, PWG |
HP segment | Home office |
Recommended duty cycle | 250 - 2000 pages per month |
Maximum duty cycle | 8000 pages per month |
Duplex functions | Not supported |
Number of print cartridges | 1 |
Printing colours | Black |
Country of origin | Vietnam |
Design |
---|
Market positioning | Home & office |
Display | LED |
Product colour | White |
Built-in display | Y |
Power |
---|
Energy Star Typical Electricity Consumption (TEC) | 0.255 kWh/week |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 32.5 °C |
Weight & dimensions |
---|
Weight | 5.39 kg |
Width | 3599 mm |
Depth | 2635 mm |
Height | 1969 mm |
Network |
---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Ethernet LAN | N |
Wi-Fi | Y |
System requirements |
---|
Server operating systems supported | Windows Server 2012 x64, Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
Windows operating systems supported | Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Performance |
---|
Internal memory | 64 MB |
Processor frequency | 500 MHz |
Built-in processor | Y |
Packaging data |
---|
Package depth | 248 mm |
Package width | 398 mm |
Package height | 306 mm |
Package weight | 6.9 kg |
Packaging content |
---|
Cartridge(s) included | Y |
Warranty card | Y |
Ports & interfaces |
---|
USB port | Y |
Direct printing | Y |
USB 2.0 ports quantity | 1 |
Other features |
---|
Number of users | 3 user(s) |
Printing |
---|
Print resolution black | 600 x 600 DPI |
Print margins (top, bottom, right, left) | 2 mm |
Maximum resolution | 600 x 600 DPI |
Duplex printing | N |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Warm-up time | 20 s |
Print technology | Laser |
Printing | Mono printing |
Copying |
---|
Duplex copying | N |
Time to first copy (black, normal) | 11 s |
Maximum copy resolution | 600 x 400 DPI |
Maximum number of copies | 99 copies |
Copy speed (black, normal quality, A4) | 20 cpm |
Copying | Mono copying |
Copier resize | 25 - 400% |
Fax |
---|
Faxing | N |
Input & output capacity |
---|
Total output capacity | 100 sheets |
Total input capacity | 150 sheets |
Maximum number of input trays | 1 |
Total number of input trays | 1 |
Paper handling |
---|
Paper tray media types | Plain paper, Envelopes, Labels, Postcard |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum ISO A-series paper size | A4 |
Envelopes sizes | DL, 10, C5 |
Non-ISO print media sizes | Letter |
Scanning |
---|
TWAIN version | 2.1 |
Duplex scanning | N |
Scanning | Colour scanning |
Image formats supported | BMP, PNG, JPG, RAW, TIFF |
Maximum scan area | 216 x 297 mm |
Scan technology | CIS |
Document formats supported | PDF |
Scanner type | Flatbed scanner |
Greyscale levels | 256 |
Optical scanning resolution | 600 x 600 DPI |
Brand-specific features |
---|
HP Management tools | HP Printer Assistant (UDC), HP Device Toolbox |
HP Auto-On/Auto-Off | Y |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver, Blue Angel |