Technical details |
---|
Sustainability certificates | RoHS |
Features |
---|
SSD form factor | M.2 |
ECC | Y |
Random write (4KB) | 260000 IOPS |
Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 7 |
Sequential write speed (CDM) | 1650 MB/s |
Write speed | 1650 MB/s |
Sequential read speed (CDM) | 2100 MB/s |
Random read (4KB) | 290000 IOPS |
SSD capacity | 2000 GB |
End-to-End Data Protection | Y |
Interface | PCI Express 3.0 |
Component for | PC/notebook |
Sequential write speed (ATTO) | 1650 MB/s |
NVMe version | 1.3 |
Read speed | 2100 MB/s |
TBW rating | 320 |
Sequential read speed (ATTO) | 2100 MB/s |
NVMe | Y |
PCI Express interface data lanes | x4 |
Power |
---|
Power consumption (idle) | 0.38 W |
Operational conditions |
---|
Maximum operating temperature | 70 °C |
Operating temperature (T-T) | 0 - 70 °C |
Weight & dimensions |
---|
Height | 22 mm |
Width | 80 mm |
Weight | 9 g |
Depth | 3.8 mm |
Packaging data |
---|
Package weight | 20 g |
Package width | 130.8 mm |
Package type | Hanging box |
Package height | 99.6 mm |
Package depth | 6.6 mm |