Features |
---|
Interface | Serial ATA III |
Windows operating systems supported | Y |
Memory type | 3D NAND |
Hardware encryption | N |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
Random write (4KB) | 85000 IOPS |
TBW rating | 600 |
Write speed | 560 MB/s |
SSD form factor | 2.5" |
Component for | PC/notebook |
Random read (4KB) | 95000 IOPS |
Data transfer rate | 6 Gbit/s |
Read speed | 530 MB/s |
NVMe | N |
SSD capacity | 1000 GB |
Mean time between failures (MTBF) | 1750000 h |
Power |
---|
Power consumption (write) | 3.75 W |
Operating voltage | 5 V |
Power consumption (sleep) | 0.012 W |
Power consumption (read) | 2.55 W |
Operational conditions |
---|
Non-operating vibration | 4.9 G |
Operating shock | 1500 G |
Storage temperature (T-T) | -55 - 85 °C |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 5 G |
Weight & dimensions |
---|
Height | 7 mm |
Depth | 100.2 mm |
Weight | 37.4 g |
Width | 69.8 mm |