Technical details |
---|
Hammer drilling | Y |
Chuck capacity (min) | 1.5 mm |
Uncertainty K | 1.5 m/s² |
Drilling | Y |
Chuck capacity (max) | 1.3 cm |
Product colour | Black, Yellow |
Features |
---|
Product description | For terms and conditions on 3 year extended warranty please visit https://www.dewalt.pl/3/ |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 18 V |
Battery capacity | 2 Ah |
Weight & dimensions |
---|
Depth | 190 mm |
Height | 203 mm |
Width | 67 mm |
Weight | 1.6 kg |
Performance |
---|
Idle speed (2nd gear) | 2000 RPM |
Vibration emission (metal) | 2.5 m/s² |
Sound power level | 100 dB |
Sound pressure level | 89 dB |
Drilling diameter in steel (max) | 1.3 cm |
Sound level uncertainty | 3 dB |
Maximum torque (hard applications) | 70 N⋅m |
Vibration emission (concrete) | 11.5 m/s² |
Drilling diameter in concrete (max) | 1.3 cm |
Impact rate (low speed) | 9350 bpm |
Maximum torque (soft applications) | 27 N⋅m |
Torque settings | 15 |
Drilling diameter in wood (max) | 4 cm |
Impact rate (high speed) | 34000 bpm |
Idle speed (1st gear) | 550 RPM |
Packaging content |
---|
Number of batteries | 2 |
Carrying case | Y |
Battery pack | Y |
Charger | Y |