Design |
---|
Certification | CE, VDE |
Reversible doors | Y |
Product colour | White |
Shelves material | Glass |
Built-in display | N |
Door hinge | Right |
Number of compressors | 1 |
Appliance placement | Freestanding |
Power |
---|
Energy efficiency scale | A to G |
Energy efficiency class | E |
Connected load | 100 W |
AC input frequency | 50 Hz |
AC input voltage | 220-240 V |
Current | 10 A |
Annual energy consumption | 238 kWh |
Weight & dimensions |
---|
Width | 600 mm |
Height | 1860 mm |
Depth | 660 mm |
Performance |
---|
Maximum operating temperature | 43 °C |
Noise level | 39 dB |
Total gross capacity | 326 L |
Climate class | SN-T |
Minimum operating temperature | 10 °C |
Freezer |
---|
Fast freeze function | Y |
Storage time during power failure | 13 h |
Freezing capacity | 10 kg/24h |
Freezer net capacity | 89 L |
Automatic defrost (freezer) | Y |
Freezer number of shelves/baskets | 3 |
No Frost (freezer) | Y |
Freezer position | Bottom-placed |
Ergonomics |
---|
Door open alarm | Y |
Temperature alarm | Y |
Error indication | Y |
Castor wheels | Y |
Adjustable feet | Y |
Defrost water drain | N |
Fridge |
---|
Automatic defrost (fridge) | Y |
Super Cool function | Y |
Fridge net capacity | 237 L |
Fridge number of shelves/baskets | 4 |
Lamp type | LED |
Number of vegetable drawers | 1 |
Bottle rack | Y |
Fridge interior light | Y |
No Frost (fridge) | Y |
Fridge door balconies | 3 |
Fresh zone |
---|
Fresh zone compartment | Y |