Camera |
Image Sensor | 2 MP CMOS |
Max. Resolution | 1920 (H) Ч 1080 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
Min. Illumination | 0.01 [email protected] (Color, 30 IRE) 0.001 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >65 dB |
Illumination Distance | IR: 40 m (131.23 ft) Warm light: 40 m (131.23 ft) |
Illuminator On/Off Control | Auto |
Illuminator Number | 2 (Warm light); 2 (IR light) |
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens |
Lens Type | Fixed-focal |
Auto Focus | No |
Lens Mount | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: H: 102°; V: 60°; D: 129° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 41.1 m (135.83 ft) | 16.5 m (42.13 ft) | 8.3 m (27.23 ft) | 4.1 m (13.45 ft) |
| | | | |
Video |
Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
Resolution | 1080p (1920 Ч 1080); 960H (960 Ч 576/960 Ч 480) |
Day/Night | Auto(ICR)/Color/B/W |
BLC | BLC; HLC; DWDR |
WDR | DWDR |
White Balance | Auto;Area white balance |
Gain Control | Auto |
Noise Reduction | 3D NR |
Illumination Mode | Smart IR&WL; WL Mode; IR Mode |
Mirror | Yes |
Privacy Masking | Off/On (8 areas, rectangle) |
Certification |
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B; UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 |
Port |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Audio Input | 1 channel |
Power |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max 4.1W (12 VDC, IR on) |
Environment |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | <95% (RH), non-condensing |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | <95% (RH), non-condensing |
Protection | IP67 |
Structure |
Casing Material | Metal |
Product Dimensions | ?106.0 mm Ч 99.2 mm (?4.17" Ч 3.91") |
Net Weight | 0.45 kg (0.99lb) |
Gross Weight | 0.58kg (1.28 lb) |
Installation | Wall mount; ceiling mount; vertical pole mount |