Features |
---|
Compatibility | HP 300 ink cartridges work with: HP DeskJet D1660, D2560, D2660, D5560, F2420, F2480, F2492, F4210, F4272, F4280, F4580 HP ENVY 100, 110, 114, 120 HP Photosmart C4670, C4680, C4685, C4780 |
BCP bubble graphic colour | Black |
Recycled material percentage | 70% |
HP segment | Business, Enterprise |
Type | Original |
Brand compatibility | HP |
Quantity per pack | 1 pc(s) |
Print technology | Inkjet printing |
Colour | N |
Printing colours | Black |
Black ink page yield | 200 pages |
Print head swath | 1.42 cm (0.56") |
Quantity per box | 1 pc(s) |
Cartridge capacity | Standard Yield |
Approximate page yield (A4, black & white, ISO/IEC 19752) | 200 pages |
Black ink cartridges quantity | 1 |
Ink type | Pigment-based ink |
Black ink type | Pigment-based ink |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 32 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Weight & dimensions |
---|
Package weight | 50 g |
Package depth | 36 mm |
Depth | 36 mm |
Height | 115 mm |
Weight | 30 g |
Width | 116 mm |
Package height | 115 mm |
Package width | 116 mm |
Other features |
---|
Package weight (imperial) | 0.0544 kg (0.12 lbs) |
Print cartridge volume (metric) | 4 ml |
Retail only | N |
Ink drop | 13.8 pl |
UNSPSC-code | 44103105 |
Case or master carton quantity | 60 pc(s) |
Size (imperial) | 11.6 cm (4.57") |
Case or master carton weight | 3.51 kg |
Weight (imperial) | 1.05 oz |
Package dimensions (W x D x H) | 116.1 x 36.1 x 115.1 mm (4.57 x 1.42 x 4.53") |
Pallet weight (imperial) | 193.4 kg (426.4 lbs) |
Print head nozzles | 336 |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1128 mm (47.2 x 31.5 x 44.4") |
Pallet dimensions (W x D x H) | 1200 x 800 x 1128 mm |
Case or master carton dimensions (W x D x H) | 23.62 x 7.87 x 6.46 mm |
Logistics data |
---|
Layers per pallet | 6 pc(s) |
Pallet gross weight | 193.4 kg |
Products per pallet | 2880 pc(s) |