Features |
---|
Interface | PCI Express 3.0 |
Component for | PC/notebook |
NVMe version | 1.3 |
Read speed | 3500 MB/s |
Memory type | 3D TLC NAND |
SSD form factor | M.2 |
Random read (4KB) | 350 IOPS |
Random write (4KB) | 302 IOPS |
Write speed | 2600 MB/s |
NVMe | Y |
SSD capacity | 512 GB |
PCI Express interface data lanes | x4 |
Mean time between failures (MTBF) | 2000000 h |
Power |
---|
Current | 0.9 A |
Power consumption (write) | 5 W |
Power consumption (read) | 5.9 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Maximum operating temperature | 70 °C |
Weight & dimensions |
---|
Depth | 80 mm |
Width | 22 mm |
Height | 2.3 mm |