Features |
---|
SSD form factor | M.2 |
Component for | PC/notebook |
NVMe | Y |
Windows operating systems supported | Y |
Random read (4KB) | 290000 IOPS |
NVMe version | 1.3 |
Interface | PCI Express 3.0 |
SSD capacity | 1000 GB |
Random write (4KB) | 260000 IOPS |
TBW rating | 320 |
Sequential read speed (ATTO) | 2.1 MB/s |
Sequential write speed (CDM) | 1.65 MB/s |
Sequential write speed (ATTO) | 1.65 MB/s |
Sequential read speed (CDM) | 2.1 MB/s |
Power |
---|
Power consumption (idle) | 2.38 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |