Features |
---|
Sequential read speed (CDM) | 7400 MB/s |
Sequential write speed (CDM) | 6800 MB/s |
Sequential read speed (ATTO) | 7400 MB/s |
Windows operating systems supported | Y |
SSD form factor | M.2 |
Read speed | 7400 MB/s |
Random read (4KB) | 800000 IOPS |
Interface | PCI Express 4.0 |
Write speed | 6800 MB/s |
SSD capacity | 2000 GB |
Random write (4KB) | 800000 IOPS |
Sequential write speed (ATTO) | 6800 MB/s |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Weight & dimensions |
---|
Width | 22 mm |
Depth | 80 mm |
Height | 8 mm |
Weight | 25 g |
Packaging data |
---|
Package width | 76 mm |
Package depth | 25 mm |
Package height | 123 mm |