Features |
---|
Component for | PC/notebook |
Memory type | 3D NAND |
Backlight | N |
Read speed | 560 MB/s |
Interface | Serial ATA III |
Sequential write speed (ATTO) | 530 MB/s |
Sequential write speed (CDM) | 450 MB/s |
SSD capacity | 2000 GB |
Write speed | 530 MB/s |
Sequential read speed (ATTO) | 560 MB/s |
S.M.A.R.T. support | Y |
SSD form factor | 2.5" |
Data transfer rate | 6 Gbit/s |
Sequential read speed (CDM) | 500 MB/s |
Mean time between failures (MTBF) | 1500000 h |
NVMe | N |
Power |
---|
Operating voltage | 5 V |
Operational conditions |
---|
Vibration resistance | 20 G |
Weight & dimensions |
---|
Weight | 63 g |
Width | 69.8 mm |
Height | 7 mm |
Depth | 100 mm |