Features |
---|
Component for | PC/notebook |
Read speed | 560 MB/s |
Memory type | 3D NAND |
Write speed | 530 MB/s |
SSD form factor | M.2 |
Interface | Serial ATA III |
SSD capacity | 2000 GB |
Data transfer rate | 6 Gbit/s |
Random read (4KB) | 95000 IOPS |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
TBW rating | 1300 |
Random write (4KB) | 85000 IOPS |
NVMe | N |
Mean time between failures (MTBF) | 1750000 h |
Power |
---|
Power consumption (write) | 3.8 W |
Power consumption (sleep) | 0.012 W |
Operating voltage | 5 V |
Power consumption (read) | 3 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1500 G |
Non-operating vibration | 4.9 G |
Storage temperature (T-T) | -55 - 85 °C |
Operating vibration | 5 G |
Weight & dimensions |
---|
Depth | 80 mm |
Weight | 7 g |
Height | 2.38 mm |
Width | 22 mm |