Design |
---|
Product colour | Black |
Cooling type | Active |
Fan diameter | 12 cm |
Number of fans | 1 fan(s) |
Fan location | Top |
Power |
---|
Power protection features | Over power, Short circuit, Over voltage, Under voltage |
AC input frequency | 47 - 63 Hz |
Input current | 5 A |
AC input voltage | 230 V |
Total power | 650 W |
Max output current (+12V) | 50 A |
Max output current (+5V) | 17 A |
Combined power (+3.3V) | 120 W |
Combined power (+5Vsb) | 12.5 W |
Max output current (-12V) | 0.3 A |
Combined power (-12V) | 3.6 W |
Combined power (+12V) | 600 W |
Max output current (+3.3V) | 20 A |
Max output current (+5Vsb) | 2.5 A |
Combined power (+5V) | 120 W |
Performance |
---|
Purpose | PC |
Power supply unit (PSU) form factor | ATX |
Packaging data |
---|
Package type | Box |
Ports & interfaces |
---|
Number of SATA power connectors | 4 |
PCI Express power cable length | 40 cm |
SATA power cable length | 150, 300 mm |
PCI Express power connectors (6+2 pin) | 2 |
CPU power connector (4+4 pin) | Y |
Number of PATA power connectors | 3 |
ATX power connector (20+4 pin) | Y |
Motherboard power connector | 20+4 pin ATX |
Logistics data |
---|
Products per master (outer) case | 10 pc(s) |
Master (outer) case length | 410 mm |
Master (outer) case height | 250 mm |
Master (outer) case width | 500 mm |