Design |
---|
Product colour | Black |
Fan diameter | 12 cm |
Cooling type | Active |
Number of fans | 1 fan(s) |
Power |
---|
Power protection features | Over power, Short circuit, Over voltage, Under voltage, Over current, Overheating |
Power Factor Correction (PFC) type | Active |
Max output current (+5Vsb) | 2.5 A |
Combined power (-12V) | 3.6 W |
AC input frequency | 47 - 63 Hz |
Combined power (+12V) | 648 W |
Input current | 10 A |
Max output current (+12V) | 54 A |
AC input voltage | 100 - 240 V |
Combined power (+5V) | 100 W |
Combined power (+5Vsb) | 12.5 W |
Combined power (+3.3V) | 100 W |
Total power | 650 W |
Max output current (+3.3V) | 20 A |
Max output current (+5V) | 20 A |
Max output current (-12V) | 0.3 A |
Weight & dimensions |
---|
Width | 150 mm |
Weight | 2.2 kg |
Height | 86 mm |
Depth | 140 mm |
Performance |
---|
ATX version | 2.53 |
80 PLUS certification | 80 PLUS Gold |
Purpose | PC |
Power supply unit (PSU) form factor | ATX |
Packaging data |
---|
Package weight | 2.75 kg |
Ports & interfaces |
---|
Cabling type | Modular |
Number of SATA power connectors | 9 |
Peripheral (Molex) power cable length | 500 mm, 800, 950 mm, 650 |
Floppy drive power connector | 1 |
PCI Express connector | Y |
Peripheral (Molex) power connectors (4-pin) | 3 |
PCI Express power connectors (6+2 pin) | 2 |
SATA power cable length | 500 mm, 650, 800 |
CPU power cable length | 80 cm |
Motherboard power connector | 20+4 pin ATX |
Motherboard power cable length | 65 cm |
PCI Express power cable length | 50 cm |
CPU power connector (4+4 pin) | Y |