Features |
---|
Intel Extreme Memory Profile (XMP) | Y |
Intel Extreme Memory Profile (XMP) version | 2.0 |
Internal memory type | DDR4 |
Memory voltage | 1.2 V |
Row active time | 26.25 ns |
Product colour | Black |
Memory layout (modules x size) | 1 x 32 GB |
Programming power voltage (VPP) | 2.5 V |
Row cycle time | 45.75 ns |
Memory form factor | 260-pin SO-DIMM |
Refresh row cycle time | 350 ns |
Memory clock speed | 3200 MHz |
CAS latency | 20 |
Module configuration | 4096M x 64 |
Component for | Notebook |
Cooling type | Heatsink |
Internal memory | 32 GB |
Operational conditions |
---|
Storage temperature (T-T) | -55 - 100 °C |
Operating temperature (T-T) | 0 - 85 °C |
Weight & dimensions |
---|
Depth | 69.6 mm |
Width | 3.8 mm |
Weight | 7.61 g |
Height | 30 mm |
Packaging data |
---|
Package depth | 14 mm |
Package weight | 25.44 g |
Package height | 171.4 mm |
Package width | 57.1 mm |
Logistics data |
---|
Shipping (inner) case width | 19.7 cm |
Shipping (inner) case height | 6.1 cm |
Products per shipping (inner) case | 25 pc(s) |
Shipping (inner) case length | 31.1 cm |