Features |
---|
Product colour | Dark Grey |
Power |
---|
AC input frequency | 50/60 Hz |
Input voltage | 100 - 240 V |
AC adapter output current | 3 A |
USB powered | Y |
AC adapter output voltage | 5 V |
Power consumption (typical) | 15 W |
Weight & dimensions |
---|
Tablet weight | 1.27 kg |
Depth | 257.4 mm |
Height | 13 mm |
Width | 402.7 mm |
System requirements |
---|
Other operating systems supported | Android |
Windows operating systems supported | Windows 8, Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.12 Sierra |
Packaging content |
---|
Accessories included in set | Glove |
Cables included | USB-C to USB-C, AC, 3in1 cable, USB Extension |
Cleaning cloth | Y |
DFU / User manual | Y |
Number of pen tips | 10 |
Tablet stand | Y |
Plug adapter | Y |
Pen holder | Y |
Display |
---|
Viewing angle, horizontal | 178° |
Display resolution | 3840 x 2160 pixels |
Response time | 25 ms |
Brightness | 220 cd/m² |
Anti-glare screen | Y |
Contrast ratio (typical) | 1000:1 |
Diagonal | 39.6 cm (15.6") |
HD type | 4K Ultra HD |
Display | IPS |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Display number of colours | 16.7 million colours |
Ports & interfaces |
---|
USB port | Y |
USB ports quantity | 2 |
USB port type | USB Type-C |
Pen |
---|
Wireless pen | Y |
Pen report rate (points per second) | 282 |
Pressure levels | 8192 |
Pen included | Y |
Resolution | 5080 lpi |
Tablet |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | -20 - 60 °C |
Working area | 345,60 x 194,40 mm |
Connectivity technology | Wired |
Maximum reading height | 1 cm |
sRGB coverage (typical) | 120% |
Device interface | USB Type-C |