Technical details |
---|
Sustainability certificates | RoHS, CE |
Features |
---|
Built-in processor | Y |
Design |
---|
Product colour | White |
LED indicators | LAN, LTE, Link, Power, WAN, WLAN |
Wall mountable | Y |
On/off switch | Y |
Product type | Tabletop router |
Indication light | Y |
Power |
---|
Output current | 1 A |
Output voltage | 9 V |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source type | AC, DC |
External power adapter | Y |
Security |
---|
Security algorithms | WPA, WPA-PSK, WEP, WPA2, WPA2-PSK |
Guest access | Y |
Firewall | Y |
Schedule access | Y |
Operational conditions |
---|
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Management features |
---|
Quality of Service (QoS) support | Y |
Reset button | Y |
Web-based management | Y |
WPS push button | Y |
Weight & dimensions |
---|
Weight | 350 g |
Depth | 69 mm |
Height | 185 mm |
Width | 126 mm |
Network |
---|
Networking standards | IEEE 802.11g, IEEE 802.11n, IEEE 802.11b |
Ethernet LAN data rates | 10, 100 |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN interface type | Fast Ethernet |
Ethernet LAN | Y |
Packaging data |
---|
AC adapter included | Y |
Quick installation guide | Y |
Cables included | Phone (RJ-11), LAN (RJ-45) |
Wireless LAN features |
---|
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), 802.11b |
Wi-Fi band | Single-band (2.4 GHz) |
WLAN data transfer rate (max) | 300 Mbit/s |
Protocols |
---|
DHCP server | Y |
DHCP client | N |
Ports & interfaces |
---|
RJ-11 ports quantity | 1 |
DC-in jack | Y |
Ethernet LAN (RJ-45) ports | 2 |
USB port | N |
Memory card slot(s) | N |
Antenna |
---|
Detachable antenna(s) | Y |
Antennas quantity | 4 |
Antenna type | Internal & external |
Transmit power | 20 dBmW |
WAN connection |
---|
SIM card slot | Y |
DSL WAN | N |
Ethernet WAN | Y |
WAN connection type | RJ-45 |
3G/4G USB modem compatibility | N |
Mobile network |
---|
2G standards | GSM |
3G standards | WCDMA |
Short Message Service (SMS) | Y |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 4G |