Features |
---|
Airtime Fairness (ATF) | Y |
Rate limiting | Y |
Band steering | Y |
Automatic channel selection | Y |
Cabling technology | 10/100/1000Base-T(X) |
Maximum data transfer rate | 1774 Mbit/s |
5 GHz | Y |
Networking standards | IEEE 802.11ax, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Y |
Quality of Service (QoS) support | Y |
Ethernet LAN data rates | 100, 1000 Mbit/s, 10 |
Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
2.4 GHz | Y |
Automatic channel scanning | Y |
VLAN support | Y |
Transmitting power (FCC) | 21 dBm |
Transmitting power (CE) | 20 dBm |
Design |
---|
On/off switch | Y |
Placement | Wall |
LED indicators | Power |
Product colour | White |
Reset button | Y |
Power |
---|
Power over Ethernet (PoE) | Y |
Security |
---|
Service Set Identifier (SSID) features | Multiple SSIDs |
Access Control List (ACL) | Y |
Number of SSID supported | 16 |
Security algorithms | WPA, WPA2, WPA3 |
Remote Authentication Dial-In User Service (RADIUS) | Y |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Management features |
---|
Syslog | Y |
Weight & dimensions |
---|
Height | 20 mm |
Width | 143 mm |
Depth | 86 mm |
Protocols |
---|
STelnet using SSH v2 | Y |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 4 |
Antenna |
---|
Antenna type | Internal |