Features |
---|
Ethernet LAN data rates | 1000 Mbit/s |
MIMO | Y |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11ax, IEEE 802.11g, IEEE 802.11n |
2.4 GHz | Y |
5 GHz | Y |
Maximum data transfer rate | 1775 Mbit/s |
Transmitting power (FCC) | <25 dBm (2.4 GHz); <25 dBm (5 GHz) |
Transmitting power (CE) | <20 dBm(2.4 GHz, EIRP); <23 dBm(5 GHz, EIRP) |
Frequency band | 2.4 - 5 GHz |
Rate limiting | Y |
Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
Airtime Fairness (ATF) | Y |
Band steering | Y |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
MIMO type | Multi User MIMO |
Quality of Service (QoS) support | Y |
Cabling technology | 10/100/1000Base-T(X) |
VLAN support | Y |
Design |
---|
Certification | CE, FCC, RoHS |
LED indicators | Y |
Reset button | Y |
Product colour | White |
Placement | Ceiling, Wall |
Power |
---|
Input current | 1 A |
Power over Ethernet (PoE) | Y |
Input voltage | 12 V |
Security |
---|
MAC address filtering | Y |
Security algorithms | WPA3, WPA-Enterprise, WPA, WPA3-Enterprise, WPA2, WPA2-Enterprise |
Access Control List (ACL) | Y |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Management features |
---|
Web-based management | Y |
Weight & dimensions |
---|
Depth | 243 mm |
Width | 243 mm |
Height | 64 mm |
Packaging data |
---|
AC adapter included | Y |
Package type | Box |
Mounting kit | Y |
Number of products included | 1 pc(s) |
Ports & interfaces |
---|
DC-in jack | Y |
Ethernet LAN (RJ-45) ports | 1 |
Antenna |
---|
Antenna type | Internal |