Features |
---|
Plug and Play | Y |
Firmware upgradeable | Y |
Design |
---|
Product type | Tabletop router |
Product colour | White |
LED indicators | Activity, LAN, WLAN |
Power |
---|
Output voltage | 5 V |
Output current | 0.6 A |
Power source type | DC |
Security |
---|
Firewall | Y |
IP address filtering | Y |
Guest access | Y |
URL filtering | Y |
DMZ support | Y |
MAC address filtering | Y |
Security algorithms | WEP, WPA2, WPA2-PSK, WPA |
Filtering | Y |
Stateful Packet Inspection (SPI) | Y |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Management features |
---|
WPS push button | Y |
Web-based management | Y |
Reset button | Y |
Weight & dimensions |
---|
Width | 154 mm |
Depth | 114 mm |
Height | 36 mm |
Network |
---|
Ethernet LAN | Y |
Static route | Y |
Cabling technology | 10/100Base-T(X) |
Policy-based routing | Y |
Port forwarding | Y |
Dynamic DNS (DDNS) | Y |
Ethernet LAN interface type | Fast Ethernet |
Ethernet LAN data rates | 10, 100 |
Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
System requirements |
---|
Mac compatibility | Y |
Linux operating systems supported | Y |
Windows operating systems supported | Windows 7, Windows NT, Windows XP, Windows 98SE, Windows 8, Windows 2000, Windows 8.1, Windows Vista, Windows 10 |
Packaging data |
---|
Number of products included | 1 pc(s) |
Quick installation guide | Y |
AC adapter included | Y |
Cables included | LAN (RJ-45) |
Wireless LAN features |
---|
Wi-Fi band | Single-band (2.4 GHz) |
Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), 802.11b |
WLAN data transfer rate (max) | 300 Mbit/s |
WLAN data transfer rate (second band) | 54 Mbit/s |
WLAN data transfer rate (third band) | 300 Mbit/s |
WLAN data transfer rate (first band) | 11 Mbit/s |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Protocols |
---|
Universal Plug and Play (UPnP) | Y |
Media access protocol | Access Control, Local Management, Remote Management |
DHCP server | Y |
DHCP client | Y |
Ports & interfaces |
---|
Memory card slot(s) | N |
USB port | N |
Ethernet LAN (RJ-45) ports | 3 |
DC-in jack | Y |
Antenna |
---|
Antenna gain level (max) | 5 dBi |
Antenna type | External |
WAN connection |
---|
DSL WAN | N |
SIM card slot | N |
3G/4G USB modem compatibility | N |
Ethernet WAN | Y |
Mobile network |
---|
3G | N |
4G | N |