Features |
---|
Receiver sensitivity | -99 dBm |
2.4 GHz | Y |
Networking standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11b, IEEE 802.3af, IEEE 802.11v, IEEE 802.3at, IEEE 802.11r, IEEE 802.11k, IEEE 802.1x |
MIMO | Y |
Ethernet LAN data rates | 100, 1000 Mbit/s, 10 |
Maximum data transfer rate | 1200 Mbit/s |
5 GHz | Y |
Transmitting power | 26 dBmW |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 866 Mbit/s |
Band steering | Y |
Wi-Fi Multimedia (WMM)/(WME) | Y |
Fast roaming | Y |
MIMO type | Multi User MIMO |
Wireless isolation | Y |
Channel bandwidth | 80 MHz |
VLAN support | Y |
Design |
---|
Certification | FCC 15C, FCC 15E; ETSI EN 300 328, EN 301 893; LP0002, EN 60601-1-2
FCC 15B, EN 301 489-1; EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, BSMI CNS13438
EN 60950-1, IEC 60950-1; BSMI CNS14336-1 |
Product colour | White |
Placement | Wall |
Power |
---|
Input voltage | 100 - 240 V |
Power over Ethernet (PoE) | Y |
Input current | 0.3 A |
Output voltage | 12 V |
Output current | 1 A |
Input frequency | 50/60 Hz |
Security |
---|
MAC address filtering | Y |
Security algorithms | WPA, WPA2-Enterprise, WPA2-PSK, WEP, SNMP, WPA3, EAP |
Auto Wireless Distribution System (WDS) | Y |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Management features |
---|
Web-based management | Y |
Command-line interface (CLI) | Y |
Weight & dimensions |
---|
Weight | 223 g |
Depth | 97 mm |
Width | 173 mm |
Height | 29 mm |
Packaging data |
---|
Package weight | 444 g |
Package width | 195 mm |
Package depth | 120 mm |
Number of products included | 1 pc(s) |
Mounting kit | Y |
Package height | 53 mm |
Ports & interfaces |
---|
DC-in jack | Y |
Ethernet LAN (RJ-45) ports | 3 |
Antenna |
---|
Antenna type | Internal |
Antenna gain level (max) | 4 dBi |