System |
Main Processor | Embedded processor |
Operating System | Embedded Linux operating system |
Interoperability | ONVIF |
Network Protocol | SIP; IPv4; RTSP; RTP; TCP; UDP |
Basic |
Screen Type | Capacitive touch screen |
Display | 7" TFT |
Screen Resolution | 1024 × 600 |
Audio Compression | G.711a; G.711Mu; G.711u; PCM |
Audio Input | 1 |
Audio Output | Built-in speaker |
Audio Mode | Two-way audio |
Audio Enhancement | Echo suppression |
Audio Bit Rate | 16 KHz, 16Bit |
Function |
Communication Mode | Full digital 2-wire |
Information Release | Receive and view text information released by the management center (After SD card is installed, picture information can be received and viewed.) |
Leave Videos | Yes (insert an SD card into the indoor monitor) |
DND Mode | DND period and DND mode can be set. |
Number of Extension | Villa: 3; apartment: 3 |
Storage | Micro SD card (up to 64 GB) |
Performance |
Casing | PC + ABS |
Port |
RS-485 | 1 |
Alarm Input | 6 |
Alarm Output | 1 |
Power Output | 1 (12V/100mA) |
Door Bell | Yes (use any alarm input port) |
Network | One two-wire port and one 10Mbps/100Mbps Ethernet port (one of them can be selected) |
General |
Color | Black or white |
Power Supply | Two-wire switch (max power transmission distance: 100 m); Standard PoE |
Power Adapter | Not included |
Installation | Surface mount |
Certifications | CE; FCC; UL |
Accessory | Bracket and alarm ribbon cable (included) |
Dimensions | 189.0 mm × 130.0 mm × 26.9 mm (7.44" × 5.12" × 1.06") |
Operating Temperature | -10°C to +55°C (+14°F to 131°F) |
Operating Humidity | 20% to 93% (non-condensing) |
Operating Altitude | Beneath 3000 m (9842.52 ft) |
Power Consumption | Standby = 2W; working = 6W |
Net Weight | 388 g (0.86 lb) |
Gross Weight | 741 g (1.63 lb) |