Design |
---|
Certification | CE, VDE |
Number of compressors | 1 |
Appliance placement | Freestanding |
Built-in display | N |
Shelves material | Glass |
Product colour | White |
Door hinge | Right |
Reversible doors | Y |
Power |
---|
Energy efficiency scale | A to G |
Connected load | 100 W |
AC input frequency | 50 Hz |
Annual energy consumption | 239 kWh |
AC input voltage | 220-240 V |
Energy efficiency class | E |
Current | 10 A |
Weight & dimensions |
---|
Depth with door open | 121 cm |
Width with door open | 60 cm |
Width | 600 mm |
Package width | 660 mm |
Package depth | 770 mm |
Height | 1860 mm |
Package weight | 67.5 kg |
Package height | 1930 mm |
Weight | 61.8 kg |
Depth | 660 mm |
Performance |
---|
Noise emission class | D |
Total net capacity | 305 L |
Total gross capacity | 329 L |
Climate class | SN-T |
Noise level | 42 dB |
Minimum operating temperature | 10 °C |
Maximum operating temperature | 43 °C |
Freezer |
---|
Fast freeze function | Y |
Automatic defrost (freezer) | Y |
No Frost (freezer) | Y |
Freezer gross capacity | 110 L |
Star rating | 4* |
Freezer number of shelves/baskets | 3 |
Freezer net capacity | 89 L |
Freezing capacity | 11 kg/24h |
Freezer position | Bottom-placed |
Storage time during power failure | 19 h |
Ergonomics |
---|
Door open alarm | Y |
Temperature alarm | Y |
Defrost water drain | N |
Adjustable feet | Y |
Castor wheels | Y |
Error indication | Y |
Cord length | 2.4 m |
Fridge |
---|
Fridge number of shelves/baskets | 4 |
Fridge door balconies | 4 |
Super Cool function | Y |
Automatic defrost (fridge) | Y |
Number of removable shelves | 3 |
Fridge net capacity | 216 L |
Bottle rack | N |
Fridge interior light | Y |
Number of vegetable drawers | 1 |
Fridge gross capacity | 219 L |
No Frost (fridge) | Y |
Lamp type | LED |
Fresh zone |
---|
Fresh zone compartment | Y |