Design |
---|
Product colour | White |
Tube material | Aluminium |
Type | Cylinder vacuum |
Dust capacity | 3.1 L |
Cleaning type | Dry |
Flexible hose | Y |
Dust container type | Dust bag |
Power |
---|
Suction power | 270 AW |
AC input frequency | 50-60 Hz |
AC input voltage | 220-240 V |
Maximum input power | 650 W |
Variable power | Y |
Annual energy consumption | 22 kWh |
Weight & dimensions |
---|
Weight (without accessories) | 6.4 kg |
Width | 420 mm |
Depth | 310 mm |
Weight | 8.2 kg |
Height | 275 mm |
Performance |
---|
HEPA class | HEPA 13 |
Dust blower | N |
Cleaning surfaces | Bare floor, Carpet, Hard floor |
Airflow | 38 l/s |
Vacuum air filtering | HEPA |
Operating radius | 11 m |
Proper use | Home |
Noise level | 75 dB |
Vacuum | 17.5 kPa |
Dirt separating method | Filtering |
Packaging content |
---|
Special nozzle | Combi nozzle NA38 W. click fit |
Brush tool | Y |
Upholstery nozzle included | Y |
Number of nozzles | 3 |
Crevice tool | Y |
Number of dust bags | 1 pc(s) |
Vacuum brushes included | Mini brush |
Ergonomics |
---|
Cord length | 8 m |
Handle controls | N |
Automatic cord rewinder | Y |
Park/storage assist | Y |
Dust container full indicator | Y |
On/off switch | Y |
Storage compartment | Y |