Camera |
Image Sensor | 1/2.9" CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.006 [email protected](Color,30IRE) 0.0006 [email protected](B/W,30IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | Up to 60 m (195.85 ft) (IR) Up to 50 m (164.04 ft) (Warm light) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 2 (IR LED); 2 (Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 3.6 mm |
Max. Aperture | F1.6 |
Field of View | 3.6 mm: H: 84°; V: 42°; D: 101° |
Iris Control | Fixed |
Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 85.4 m (208.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) |
| | | | |
| | | | |
Intelligence |
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1-25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception; external alarm |
Network |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
Interoperability | ONVIF (Profile S/Profile T/Profile G); CGI |
User/Host | 6 (Total bandwidth: 36 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
Management Software | SmartPSS Lite; DSS; DMSS |
Browser | IE; Chrome; Firefox |
Mobile Client | iOS; Android |
Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; generation and importing of X.509 certification |
Certification |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Port |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5 mA 3–5 VDC |
Alarm Output | 1 channel out: 300mA 12 VDC |
Power |
Power Supply | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 2 W (12 VDC); 2.6 W (PoE) Max. (H.265+ intelligence on + WDR + illuminator on): 6.1 W (12 VDC); 7.2 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ?95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | ?95% |
Protection | IP67; IK10 (optional) |
Anti-corrosion Level | Low |
Structure |
Casing Material | Metal |
Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) |
Net Weight | 0.72 kg (1.59 lb) |
Gross Weight | 0.95 kg (2.09 lb) |